| Average List Price | Median List Price | Average Days On Market | |
|
|
|||
| Single Family Homes under $1M | $624,674 | $630,000 | 71 |
| Single Family Homes over $1M | $2,175,958 | $1,650,000 | 84 |
| Condo/Townhome under $600K | $365,770 | $365,000 | 67 |
| Condo/Townhome over $600K | $799,858 | $729,000 | 80 |
|
|
|||
| Single Family Homes under $1M | $686,825 | $699,950 | 72 |
| Single Family Homes over $1M | $2,345,662 | $1,699,000 | 84 |
| Condo/Townhome under $600K | $410,347 | $409,000 | 72 |
| Condo/Townhome over $600K | $885,554 | $749,000 | 74 |
In Santa Clara and San Mateo County of California we are experience a very strong buyers market espcially at lower end like under $500,000 single famil homes. If we look at both counties real estate data as end of June 2009 for the half year inventory, we can find the the Single Family homes under $1M median list price has gained from $600K to $630K at Sept 1, 2009.
Santa Clara country real estate market Silicon Valley real estate market snapshot





