| Trends At a Glance | Jan 2009 | Previous Month | Year-over Year |
| Median Price | $450,000 | $512,450 (-12.4%) | $745,000 (-39.6%) |
| Average Price | $561,469 | $657,842 (-14.8%) | $995,404 (-43.6%) |
| No. of Sales | 570 | 677 (-16.0%) | 357 (+59.1%) |
| Active | 4,787 | 4,636(+3.2%) | 4,636 (-19.4%) |
| 97.21% | 97.28% (-0.2%) | 97.5% (+1.2%) |
source from www.reil.com
Grace Keng, Silicon Valley real estate agent, member of the Silicon Valley Association of Realtors (SILVAR) and memberships in the National Association of Realtors, (NAR),
the California Association of Realtors, (CAR) and PhD of Realtor - Certified Residential Specialist (CRS).






