Silicon Valley Single Family Inventory Report as July 1st 2008 by Kathy Gamch – Chicago Title
# listings Pendings #Active %Pending # short pending #active short sale
Evergreen 516 108 408 21% 50 220
Alum Rock 1000 183 817 18% 71 441
Berryessa 377 101 276 27% 45 104
Milpitas 199 52 147 26% 15 52
Santa Clara 274 70 204 26% 15 42
Central SJ 418 76 342 18% 28 93
Willow Glen 277 67 210 24% 9 20
South SJ 557 140 417 25% 54 248
Blossom Vy 385 90 295 23% 38 103
Almaden Vy 141 34 107 24% 2 9
Cambrian 261 59 202 23% 12 47
Campbell 216 56 160 26% 10 18
Los Gatos 197 44 153 22% 1 5
Los Gatos Mt 79 3 76 4% 0 3
Saratoga 145 28 117 19% 1 1
Cupertino 159 55 104 35% 0 1
Sunnyvale 239 82 157 34% 22 35
Mt View 92 35 57 38% 0 2
LA Hills 87 23 64 26% 1 1
Los Altos 47 8 41 16% 0 1
Palo Alto 110 46 64 42% 0 0
The city of Palo Alto has 110 listings of homes for sale, 46 homes are pending, 64 homes are active, 42% of the homes are in pending. We can see the following has the best real estate market: Palo Alto, Mountain View, Cupertino, Sunnyvale.The Berryessa, Milpitas, Campbell, Los Altos Hill and South San Jose is above the same still in the sellers market. The rest of cities as Los Gatos, Mountain is hardest to sell only 4% listings are pending.
The top of short sales listings are located at the 5 areas of San Jose Alum Rock, South San Jose, Evergreen, Blossom Valley, Berryessa, Central S J.
1st Time home buyer advices buyer advice Cupertino Real Estate Santa Clara County information Seller advice Silicon Valley Real Estate Market